|
2007 Current Tournament Standings |
|||||
|
96th Annual Open Tournament of Champions |
|||||
|
Of The Chicagoland USBC Association |
|||||
|
(Team) 976 & Above |
|||||
| Rank | Entry No. | Team Name | Hometown | Score | Amt. |
| 1 | 24 | Armstrong Printing #5 (Scratch Award) | Naperville | 3325 | $800.00 |
| 2 | 8 | Armstrong Printing #1 (Handicap Award) | Naperville | 3279 | $400.00 |
| 3 | 13 | Armstrong Printing #3 | Naperville | 3248 | $330.00 |
| 4 | 37 | The Strike Shop #1 | Home Glen | 3173 | $305.00 |
| 5 | 14 | Armstrong Printing #2 | Naperville | 3112 | $280.00 |
| 6 | 25 | Armstrong Printing #4 | Naperville | 2996 | $255.00 |
| 7 | 19 | Ron & Co. | Tinley Park | 2987 | $235.00 |
| 8 | 36 | The Strike Shop #2 | Lockport | 2926 | $225.00 |
| 9 | 16 | Earl's Boys | Orland Hills | 2920 | $220.00 |
|
(Team) 975 & Below |
|||||
| Rank | Entry No. |
Team Name |
Hometown | Score | Amt. |
| 1 | 26 | Pains & Aches 2 (Handicap Award) | Country Club Hills | 2918 | $865.00 |
| 2 | 33 | Big Pappa's | Chicago | 2915 | $435.00 |
| 3 | 32 | Big Shooters (Scratch Award) | Alsip | 2855 | $335.00 |
| 4 | 18 | Baldwin's Buddies | Chicago | 2835 | $310.00 |
| 5 | 38 | Cameo Crushers #2 | Chicago | 2826 | $285.00 |
| 6 | 6 | Theo Matthews | Chicago | 2791 | $260.00 |
| 7 | 41 | Blue Bird Lanes | Oak Lawn | 2787 | $240.00 |
| 8 | 17 | No Name #2 | Chicago | 2778 | $230.00 |
| 9 | 42 | Blue Bird Lanes #2 | Hickory Hills | 2756 | $225.00 |
|
Handicap Doubles |
|||||
| Rank | Entry No. |
Doubles Names |
Hometown | Score | Amt. |
| 1 | 28 | John Fromel - Richard Pfursich (Scratch Award) | Chicago | 1347 | $650.00 |
| 2 | 8 | Ronald Nelson - Mark Clark (Handicap Award) | Naperville | 1340 | $325.00 |
| 3 | 14 | Raymond Struck - Peter Spreadbury | Naperville | 1336 | $210.00 |
| 4 | 37 | John Gasca - Thomas Finnen | Homer Glen | 1279 | $185.00 |
| 5 | 36 | Alan Hardesty - Scot Hardesty | Lockport | 1258 | $160.00 |
| 6 | 35 | Charles Surina - William Rodriguez | Burbank | 1239 | $135.00 |
| 7 | 35 | David Supanich - William Guszczo | Burbank | 1232 | $110.00 |
| 8 | 15 | Ed Schumal - Richard Kerkstra | Tinley Park | 1220 | $95.00 |
| 9 | 10 | Daniel Gunther - Michael Gunther | Alsip | 1215 | $90.00 |
| 10 | 22 | Robert Switak - Fred Rozak | Homer Glen | 1214 | $85.00 |
|
Low To Cash |
1191 | $60.00 | |||
|
Handicap Singles |
|||||
| Rank | Entry No. |
Name |
Hometown | Score | Amt. |
| 1 | 14 | Peter Spreadbury (Scratch Award) | Naperville | 693 | $500.00 |
| 2 | 14 | Ronald Davis (Handicap Award) | Naperville | 669 | $250.00 |
| 3 | 101 | Thomas Riggins | Chicago | 663 | $220.00 |
| 4 | 36 | Alan Hardesty | Lockport | 660 | $190.00 |
| 5 | 8 | Ronald Nelson | Naperville | 652 | $160.00 |
| 6 | 8 | Rick Hara | Naperville | 651 | $150.00 |
| 7 | 13 | Jeffrey Vainauskas | Naperville | 645 | $125.00 |
| 8 | 34 | Kevin Coleman | Maywood | 636 | $110.00 |
| 9 | 14 | Raymond Struck | Naperville | 629 | $90.00 |
| 10 | 16 | Earl M. Powell Jr. | Orland Hills | 628 | $85.00 |
|
Low To Cash |
590 | $45.00 | |||
Handicap All Events |
|||||
| Rank | Entry No. |
Name |
Hometown | Score | Amt. | ||||||||||||
| 1 | 14 | Peter Spreadbury (Scratch Award) | Naperville | 2097 | $160.00 | ||||||||||||
| 2 | 8 | Ronald A. Nelson, Jr. (Handicap Award) | Naperville | 2025 | $80.00 | ||||||||||||
| 3 | 36 | Alan Hardesty | Lockport | 1973 | $60.00 | ||||||||||||
| 4 | 27 | Richard Pfursich | Chicago | 1928 | $50.00 | ||||||||||||
| 5 | 14 | Raymond Struck | Naperville | 1923 | $45.00 | ||||||||||||
| 6 | 19 | Frank Sobkowiak | Tinley Park | 1904 | $40.00 | ||||||||||||
| 7 | 13 | Jeffrey Vainauskas | Tinley Park | 1900 | $35.00 | ||||||||||||
| 8 | 8 | Mark Clark | Naperville | 1888 | $30.00 | ||||||||||||
| 9 | 14 | Jason Wojnar | Naperville | 1887 | $25.00 | ||||||||||||
| 10 | 8 | Rick Hara | Naperville | 1865 | $20.00 | ||||||||||||
| 11 | 22 | Fred Rozak | Homer Glen | 1854 | $20.00 | ||||||||||||
|
Handicap All Events (Scratch)
Scratch All Events Winner Will Receive An Entry Into Next Year's |
|||||||||||||||||
| USBC Masters | |||||||||||||||||
| Joe Bowler Achievement Award For 167 Average Or Below Went To | |||||||||||||||||
| Michael B. Lantgen, 34 Pins Under Average | |||||||||||||||||