|
2008 Official Tournament Standings |
|||||
|
97th Annual Open Tournament of Champions |
|||||
|
Of The Chicagoland USBC Association |
|||||
|
(Team) 976 & Above |
|||||
| Rank | Entry No. | Team Name | Hometown | Score | Amt. |
| 1 | 4 | K & R Apparel | Orland Park, IL | 3123 | $560 |
| 2 | 46 | Armstrong Printing #3 | Naperville | 3043 | $280 |
| 3 | 5 | Chicago Bowlers Shop | Buffalo Grove, IL | 2973 | $215 |
| 3 | 44 | Armstrong Printing #2 | Naperville, IL | 2973 | $215 |
| 5 | 6 | Buffalo Wild Wings | Chicago, IL | 2936 | $170 |
| 6 | 36 | Armstrong Printing #1 | Naperville, IL | 2822 | $160 |
| 7 | 29 | C & S | Orland Hills, IL | 2785 | $150 |
|
(Team) 975 & Below |
|||||
| Rank | Entry No. |
Team Name |
Hometown | Score | Amt. |
| 1 | 16 | Mal's Team #2 | Chicago, IL | 3041 | $700 |
| 2 | 10 | Endo Communications | Chicago, IL | 2924 | $350 |
| 3 | 45 | Aches & Pains | Calumet City, IL | 2894 | $300 |
| 4 | 7 | Sammy's Boys | Chicago, IL | 2884 | $275 |
| 5 | 26 | Young Guns II | South Holland, IL | 2831 | $260 |
| 6 | 8 | Knights | Midlothian, IL | 2769 | $245 |
| 7 | 18 | Oak Lawn, IL | 2768 | $240 | |
| 8 | 1 | The First One's | Chicago, IL | 2754 | $235 |
| 9 | 15 | Chuck's Team | Chicago, IL | 2713 | $220 |
| 9 | 42 | Quiet Storm | Chicago, IL | 2713 | $220 |
| 11 | 37 | Personas De Fe | Riverdale, IL | 2704 | $205 |
| 12 | 23 | Time Out | Chicago, IL | 2703 | $195 |
|
Handicap Doubles |
|||||
| Rank | Entry No. |
Doubles Names |
Hometown | Score | Amt. |
| 1 | 44 | Davis, Ronald - Nelson, Ronald | Napperville, IL | 1466 | $480 |
| 2 | 36 | Vandenburg, Jeffery - Dugan, Mike | Naperville | 1413 | $240 |
| 3 | 4 | Hara, Rick - Spreadbury, Peter | Orland Park, IL | 1337 | $210 |
| 4 | 13 | Peterson, Terrell - Johnson, Patrick | Chicago, IL | 1279 | $190 |
| 5 | 36 | Plummer, Kelly - Campbell, Dennis | Naperville, IL | 1279 | $160 |
| 6 | 35 | Davis, Ronald - Standley, Blaire | Northlake, IL | 1271 | $135 |
| 7 | 44 | Vainauskas, Jeffrey - Armstrong, David B | Naperville, IL | 1267 | $110 |
| 8 | 5 | Bober, Paul R - Blake, Rich W | Buffalo Grove, IL | 1253 | $95 |
|
Handicap Singles |
|||||
| Rank | Entry No. |
Name |
Hometown | Score | Amt. |
| 1 | 36 | Vandenburg, Jeffery | Naperville, IL | 750 | $400 |
| 2 | 44 | Davis, Ronald E. | Naperville, IL | 719 | $200 |
| 3 | 44 | Nelson, Ronald A. | Naperville, IL | 709 | $150 |
| 4 | 12 | Robinson, Pamelee | C.C. Hills, IL | 696 | $125 |
| 5 | 44 | Vainauskas, Jeffrey | Naperville, IL | 693 | $95 |
| 5 | 36 | Campbell, Dennis | Naperville, IL | 693 | $95 |
| 7 | 39 | Taylor, Anthony L. | Hazel Crest, IL | 692 | $75 |
| 7 | 31 | McBride, Zealyn Z | Riverdale, IL | 692 | $75 |
| 9 | 35 | Kowalcyk, Joseph | Naperville, IL | 676 | $60 |
| 10 | 36 | Plummer, Kelly C | Naperville, IL | 669 | $50 |
| 10 | 40 | Johnson, Michael L | Richton Park, IL | 669 | $50 |
Handicap All Events |
|||||
| Rank | Entry No. |
Name |
Hometown | Score | Amt. | ||||||||||||
| 1 | 44 | Nelson, Ronald A | Naperville, IL | 2125 | $140 | ||||||||||||
| 2 | 36 | Vandenburg, Jeffery | Naperville, IL | 2009 | $70 | ||||||||||||
| 3 | 36 | Dugan, Mike J | Naperville, IL | 1999 | $50 | ||||||||||||
| 4 | 5 | Bober, Paul R | Buffalo Grove, IL | 1978 | $40 | ||||||||||||
| 5 | 44 | Davis, Ronald E | Naperville, IL | 1953 | $30 | ||||||||||||
| 5 | 4 | Spreadbury, Peter | Orland Park, IL | 1953 | $30 | ||||||||||||
| 7 | 4 | Hara, Rick L | Orland Park, IL | 1951 | $20 | ||||||||||||
| 8 | 36 | Thomas, Rick | Naperville, IL | 1930 | $20 | ||||||||||||
|
Handicap All Events (Scratch)
Scratch All Events Winner Will Receive An Entry Into Next Year's |
|||||||||||||||||
|
USBC Masters Joe Bowler Award - Zealyn Z. McBride $100.00 |
|||||||||||||||||