|
2008 Women's Championship Tournament |
|||||||||||
|
Chicagoland USBC Association Official Standings |
|||||||||||
|
|
|||||||||||
|
5 Women Team (Handicapped) |
|||||||||||
| Rank | Entry No. | Team Name |
Hometown |
Score | Amt. | ||||||
| 1 | 188 | Watch Us Get Low!!! | Evanston | 3343 | $1,000 | ||||||
| 2 | 4 | Entouch II | Bartlett | 3332 | $500 | ||||||
| 3 | 72 | Happy Feet & Flying Elbows | Mt Prospect | 3294 | $300 | ||||||
| 4 | 50 | Eagle's Edge Pro Shop | Lake Villa | 3283 | $275 | ||||||
| 5 | 40 | Alley Cats | Brookfield | 3276 | $250 | ||||||
| 6 | 170 | Smooth Rollers Atta-Tude | Chicago | 3267 | $230 | ||||||
| 7 | 144 | Spares | Chicago | 3264 | $210 | ||||||
| 8 | 181 | Fuego Ladies | Alsip | 3263 | $190 | ||||||
| 9 | 35 | Fabulous Ladies #4 | Chicago | 3259 | $170 | ||||||
| 10 | 41 | Booyah | Berwyn | 3257 | $155 | ||||||
|
Low to Cash |
3184 | ||||||||||
|
5 Women Team (Scratch)
4 Women Team (Handicapped) |
|||||||||||
| Rank | Entry No. |
Team Name |
Hometown |
Score | Amt. | ||||||
| 1 | 202 | Marxx 'R' Us | Manhattan | 2745 | $500 | ||||||
| 2 | 45 | Rolling Thunder | Monee | 2720 | $275 | ||||||
| 3 | 11 | Lucky Ladies | Plainfield | 2640 | $225 | ||||||
| 4 | 43 | Rolling Thunder III | Orland Park | 2629 | $180 | ||||||
| 5 | 131 | Team 1 | So. Chicago Hgts. | 2617 | $156 | ||||||
| 6 | 156 | Bowling Babes | Park Ridge | 2608 | $140 | ||||||
| 7 | 61 | Can't Find My Way! | Chicago | 2594 | $125 | ||||||
| 8 | 85 | High Rollers | Chicago | 2591 | $115 | ||||||
| 9 | 15 | Cats Meow | Itasca | 2585 | $100 | ||||||
| 10 | 86 | Unlimited Heights | Bolingbrook | 2579 | $96 | ||||||
|
Low to Cash |
2563 | ||||||||||
|
4 Women Team (Scratch)
Handicap Doubles |
|||||||||||
| 1 | 11 | Scudella, Bonita M / Garee, Adeline R | Plainfield | 1487 | $500 | ||||||
| 2 | 38 | Moore, Lisa D / Bryant-Eames, Joycelyn | Chicago | 1436 | $350 | ||||||
| 3 | 180 | Peterson, Katerine / Weatherly, Michelle | Chicago | 1419 | $300 | ||||||
| 4 | 146 | Brown, Patricia J. / Bickham, Deborah A. | Chicago | 1414 | $250 | ||||||
| 5 | 134 | Touchie, Barbara A. / Musial, Charity A. | Chicago | 1405 | $220 | ||||||
| 6 | 180 | Grove, Brandy S. / Velazquez, Aida | Chicago | 1403 | $195 | ||||||
| 7 | 181 | Rivera, Elisa / Diaz Neida | Alsip | 1400 | $180 | ||||||
| 8 | 104 | Anderson, Jamilah L. / Williams, Robin D. | Markham | 1395 | $165 | ||||||
| 8 | 48 | Damon, Gina M / Blahusiak, Jennifer | Worth | 1395 | $165 | ||||||
| 10 | 51 | Budz, Carolyn R. / Budz, Virg | Burbank | 1389 | $150 | ||||||
|
Low to Cash |
1311 | ||||||||||
|
Scratch Doubles
|
|||||||||||
| 180 | Grove, Brandy S. / Velazquez, Aida | Chicago | 1358 | ||||||||
|
Handicap Singles |
|||||||||||
| 1 | 147 | Flor M. Rodriguez | Des Plains | 822 | $425 | ||||||
| 2 | 114 | Karen Goetzen | Tinley Park | 764 | $275 | ||||||
| 2 | 54 | Diana L. Buckley | Chicago | 760 | $225 | ||||||
| 4 | 10 | Jaclyn L. Schreimer | Mt Prospect | 753 | $190 | ||||||
| 5 | 53 | Danyeil Simmons-Oats | Park Forest | 747 | $175 | ||||||
| 6 | 50 | Lana M. Schwab | Lake Villa | 744 | $162 | ||||||
| 7 | 18 | Laura L. Hanson | Mundelein | 743 | $150 | ||||||
| 8 | 14 | Joy La Cour | Chicago | 742 | $140 | ||||||
| 9 | 183 | Margarita Escanio | Chicago | 741 | $125 | ||||||
| 9 | 192 | Rosalind R. Williams | Calumet City | 741 | $125 | ||||||
|
Low To Cash |
674 | ||||||||||
|
Scratch Singles |
|||||||||||
| 50 | Lana M. Schwab | Lake Villa | 744 | ||||||||
Handicap All Events |
|||||||||||
| 1 | 147 | Flor M Rodriguez | Des Plaines | 2244 | $300 | ||||||
| 2 | 171 | Christine Jones | Chicago | 2173 | $150 | ||||||
| 3 | 89 | Patricia F. Roberts | Plainfield | 2161 | $74 | ||||||
| 3 | 182 | Aida Velazquez | Chicago | 2161 | $74 | ||||||
| 4 | 11 | Adeline R. Garee | Plainfield | 2147 | $40 | ||||||
| 6 | 131 | Roslyn Mack | So Chicago Hgts | 2123 | $34 | ||||||
| 7 | 50 | Diandra Asbaty | Lake Villa, IL | 2115 | $30 | ||||||
| 8 | 181 | Elisa Rivera | Alsip, IL | 2110 | $30 | ||||||
| 9 | 33 | Tomeka Hoff | Chicago | 2107 | $30 | ||||||
| 10 | 72 | Jean M. Bratkovich | Mt. Prospect, IL | 2101 | $28 | ||||||
|
Low To Cash |
1986 | ||||||||||
|
Scratch All Events
Scratch All Events Winner Will Receive An Entry Into Next Year's |
|||||||||||
| USBC Queen's Tournament | |||||||||||